#12 Mosley, DeVon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Boston College | 11-18-05 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
UC DAVIS | 11/25/05 | 11 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 4.0 | |
at Colgate | 11/29/05 | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.7 | |
vs Maine | 12/13/05 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | |
vs Hofstra | 12/17/05 | 28 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 3 | 0 | 6 | 2 | 0 | 1 | 10 | 3.6 | |
at Quinnipiac | 12/19/05 | 17 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4.0 | |
VERMONT | 12/21/05 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
at New Mexico | 12/28/05 | 22 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | 3.8 | |
vs Radford | 12/29/05 | 18 | 6-9 | .667 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5.0 | |
at Colorado | 12/31/05 | 25 | 3-8 | .375 | 1-3 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 5.6 | |
at Army | 1-4-06 | 26 | 0-4 | .000 | 0-3 | .000 | 1-3 | .333 | 0 | 4 | 4 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5.2 | |
at Harvard | 01-07-06 | 12 | 0-6 | .000 | 0-5 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 4.9 | |
STONY BROOK | 1/10/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
HARVARD | 1/13/06 | 19 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 3 | 2 | 0 | 2 | 7 | 4.7 | |
at New Hampshire | 01/16/06 | 13 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4.5 | |
at Brown | 1/27/06 | 24 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 4.6 | |
at Yale | 1/28/06 | 19 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 2 | 0 | 3 | 3 | 0 | 1 | 3 | 4.5 | |
at Cornell | 02/03/06 | 7 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
at Columbia | 02/04/06 | 9 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 4.4 | |
PENN | 2/10/06 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4.2 | |
PRINCETON | 2/11/06 | 25 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 4.1 | |
YALE | 2/17/06 | 27 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 4.0 | |
BROWN | 2/18/06 | 20 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 4.0 | |
at Princeton | 2/24/06 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
at Penn | 02/25/06 | 27 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.6 | |
COLUMBIA | 3/3/06 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
CORNELL | 3/4/06 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
Totals | 0 | 421 | 30-90 | .333 | 15-57 | .263 | 16-19 | .842 | 9 | 22 | 31 | 1.1 | 35 | 0 | 33 | 27 | 1 | 24 | 91 | 3.4 | |
Games played: 27 | Rebounds/game: 1.1 | |
Points/game: 3.4 | Assists/game: 1.2 | |
FG Pct: 33.3 | Turnovers/game: 1.0 | |
3FG Pct: 26.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 84.2 | Steals/game: 0.9 | |
Blocks/game: 0.0 |